Welcome to our Governors’ section.
Our Governing Body is made up of three committees: Curriculum, Resources and Steering. Each committee meets termly, prior to the meeting of the Full Governing Body.
Please find below details of committee membership, including the names, categories, responsibilities, terms of appointment, business interests and attendance record for each Governor.
Governing Body 2024-25
Chair of Governors: Mrs Lorna Sharp lsharp@st-georges-pri.essex.sch.uk
Vice Chair: Mr Nigel Rowe nrowe@st-georges-pri.essex.sch.uk
Mr Gregory Frostick: Foundation Governor
Mr David Skinner: Co-opted Governor
Mrs Sarah Willings: Parent Governor
Mrs Teresa Cullum: Staff Governor
Mr Gary Prince: Co-opted Governor
Mr John Saxon: Co-opted Governor
Governing Body
Name | Responsibilities | Committees | Governor Type | Term of Office | |
Years | End Date | ||||
Nigel Rowe | Vice Chair of Full Governing Body
| Resources/Steering/Pay Appeals/Dismissal/Exclusions/ Pay & HT Performance Management | Local Authority
| 2 | 17.12.25 |
Rebecca Keitch | Headteacher | Resources/Curriculum/Steering | Staff | - | - |
Teresa Cullum | Curriculum | Staff | 4 | 08.11.24 | |
Gregory Frostick |
| Curriculum/Exclusion Appeals | DBE Foundation Ex-Officio | 4 | 15.07.24 |
Gary Prince | Data Protection Officer / Wellbeing | Resources | Co-opted | 4 | 01.04.27 |
Lorna Sharp | Chair of Full Governing Body | Curriculum/Steering/Dismissal/Resources/Pay & HT Performance Management (not HT) | DBE Foundation | 2 | 03.07.26 |
Dave Skinner |
| Resources/Dismissal/Pay Appeals/ Exclusion Appeals/Pay & HT Performance Management | Co-opted | 4 | 31.08.28 |
Sarah Willings | Curriculum/Exclusion Appeals | Parent | 4 | 20.06.25 | |
John Saxon | Curriculum / Pay Appeals | Co-opted | 4 | 12.07.28 | |
VACANCY | Co-opted | ||||
VACANCY | Parent | ||||
Phil Riches-Weedon | Resources | Parent | 4 | 12.07.24 | |
Paul Coleman | Resources | Co-opted | 1 | 12.07.23 | |
David Branchflower | Data Protection Officer | Resources/Pay Appeals/Pay & HT Performance Management | Co-opted
| 14 | 12.07.23 |
Margherita Del Bianco | Curriculum/Pay Appeals | Co-opted | 4 | Term ended 06.11.22 | |
Amanda Scott |
| Curriculum | Co-opted | 4 | Term ended 22.03.22 |
Denise Thompson |
| Resources | Associate Non-Voting | 5 | Term ended 31.12.21 |
Karen Baldwin | Curriculum/Exclusion appeals | Parent | 4 | Term ended 20.03.21 | |
Sarah Corduff | Curriculum/Pay/H T Performance Management | Parent | 4 | Term ended 20.03.21 |
Business Interests
Name | Business Interests | Material Interests | Pecuniary Interests | Gifts/ Contracts Offered whilst in office | Family Connections Family directorships | Date of Entry |
Nigel Rowe | None | None | None | None | None | 16.11.23 |
Rebecca Keitch | None | None | None | None | None | 05.12.23 |
Teresa Cullum | None | None | None | None | None | 16.11.23 |
Gregory Frostick | None | None | None | None | None | 05.12.23 |
Gary Prince | SimplyPayMe Limited & Astus Munia Consilium Ltd | None | None | None | None | 20.10.22 |
Lorna Sharp | Pegasus IT Ltd | None | None | None | None | 17.11.23 |
Dave Skinner | None | None | None | None | None | 07.11.23 |
Sarah Willings | Employed by Essex County Council | None | None | None | None | 13.03.24 |
John Saxon | Rural Missioner, Harwich Deanery, Chelmsford Diocese | None | - Trustee for Parishes of Dedham, Ardleigh, the Bromleys, Little Bentley, Tendring, Wix, Beaumont, Wrabness & Gt. Oakley, Harwich Deanery & Chelmsford Diocese. - Trustee (Appointed Ex-Officio June 2024) at All Saints C of E V/A Primary school | None | Daughter (Abigail Saxon) is Director of CIC Disability4Sport who work with schools. | 13.08.24 |
Governor Attendance 23/24
Name | Full Governing Body Meetings | Resources Committee Meetings | Curriculum Committee Meetings | ||||||
No of meetings in Year | No of meetings attended | Attendance Rate | No of meetings in Year | No of meetings attended | Attendance Rate | No of meetings in Year | No of meetings attended | Attendance Rate | |
Nigel Rowe | 3 | 2 | 66% | 3 | 3 | 100% | 3 | 3 | 100% |
Rebecca Keitch | 3 | 3 | 100% | 3 | 3 | 75% | 3 | 3 | 100% |
Gregory Frostick | 3 | 3 | 100% | N/A | N/A | N/A | 3 | 3 | 100% |
Gary Prince | 3 | 3 | 100% | 3 | 0 | 0% | N/A | N/A | N/A |
Lorna Sharp | 3 | 3 | 100% | 3 | 3 | 100% | 3 | 3 | 100% |
David Skinner | 3 | 2 | 66% | 3 | 3 | 100% | N/A | N/A | N/A |
Sarah Willings | 3 | 2 | 66% | N/A | N/A | N/A | 3 | 3 | 100% |
Paul Coleman | 3 | 0 | 0% | 3 | 0 | 0% | N/A | N/A | N/A |
Phil Riches-Weedon | 3 | 1 | 33% | 3 | 1 | 33% | N/A | N/A | N/A |
Teresa Cullum | 3 | 3 | 100% | N/A | N/A | N/A | 3 | 3 | 100% |
Governor Attendance 22/23
Name | Full Governing Body Meetings | Resources Committee Meetings | Curriculum Committee Meetings | ||||||
No of meetings in Year | No of meetings attended | Attendance Rate | No of meetings in Year | No of meetings attended | Attendance Rate | No of meetings in Year | No of meetings attended | Attendance Rate | |
Nigel Rowe | 3 | 3 | 100% | 4 | 4 | 100% | 3 | 3 | 100% |
Rebecca Keitch | 3 | 3 | 100% | 4 | 3 | 75% | 3 | 3 | 100% |
David Branchflower | 3 | 1 | 33% | 4 | 1 | 25% | N/A | N/A | N/A |
Gregory Frostick | 3 | 3 | 100% | N/A | N/A | N/A | 3 | 3 | 100% |
Gary Prince | 3 | 2 | 66% | N/A | N/A | N/A | 3 | 0 | 0% |
Lorna Sharp | 3 | 3 | 100% | 4 | 4 | 100% | 3 | 3 | 100% |
David Skinner | 3 | 3 | 100% | 4 | 4 | 100% | N/A | N/A | N/A |
Sarah Willings | 3 | 3 | 100% | N/A | N/A | N/A | 3 | 3 | 100% |
Paul Coleman | 3 | 1 | 33% | 4 | 0 | 0% | N/A | N/A | N/A |
Phil Riches-Weedon | 3 | 2 | 66% | 4 | 2 | 50% | N/A | N/A | N/A |
Teresa Cullum | 3 | 3 | 100% | N/A | N/A | N/A | 3 | 2 | 66% |
Governor Attendance 21/22
Name | Full Governing Body Meetings | Resources Committee Meetings | Curriculum Committee Meetings | ||||||
No of meetings in Year | No of meetings attended | Attendance Rate | No of meetings in Year | No of meetings attended | Attendance Rate | No of meetings in Year | No of meetings attended | Attendance Rate | |
Nigel Rowe | 3 | 3 | 100% | 3 | 3 | 100% | 3 | 3 | 100% |
Rebecca Keitch | 3 | 3 | 100% | 3 | 3 | 100% | 3 | 3 | 100% |
David Branchflower | 3 | 3 | 100% | 3 | 1 | 33.33% | N/A | N/A | N/A |
Margherita Del Bianco | 3 | 0 | 0% | N/A | N/A | N/A | 3 | 0 | 0% |
Gregory Frostick | 3 | 3 | 100% | N/A | N/A | N/A | 3 | 3 | 100% |
Gary Prince | 3 | 2 | 66.66% | N/A | N/A | N/A | 3 | 0 | 0% |
Lorna Sharp | 3 | 3 | 100% | 3 | 3 | 100% | N/A | N/A | N/A |
David Skinner | 3 | 3 | 100% | 3 | 3 | 100% | N/A | N/A | N/A |
Sarah Willings | 3 | 2 | 66.66% | N/A | N/A | N/A | 3 | 3 | 100% |
Paul Coleman | 3 | 3 | 100% | 3 | 0 | 0% | N/A | N/A | N/A |
Phil Riches-Weedon | 3 | 3 | 100% | 3 | 0 | 0% | N/A | N/A | N/A |
Teresa Cullum | 3 | 3 | 100% | N/A | N/A | N/A | 3 | 2 | 66.66% |
Amanda Scott (term ended 22.03.22) | 2 | 2 | 100% | N/A | N/A | N/A | 2 | 1 | 50% |
Governor Attendance 20/21
Name | Full Governing Body Meetings | Resources Committee Meetings | Curriculum Committee Meetings | ||||||
No of meetings in Year | No of meetings attended | Attendance Rate | No of meetings in Year | No of meetings attended | Attendance Rate | No of meetings in Year | No of meetings attended | Attendance Rate | |
Nigel Rowe | 3 | 3 | 100% | 3 | 3 | 100% | 2 | 2 | 100% |
Rebecca Keitch | 3 | 3 | 100% | 3 | 3 | 100% | 2 | 2 | 100% |
David Branchflower | 3 | 3 | 100% | 3 | 0 | 100% | N/A | N/A | N/A |
Paul Coleman | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0 | 0% |
Margherita Del Bianco | 3 | 3 | 100% | N/A | N/A | N/A | 2 | 1 | 50% |
Gregory Frostick | 3 | 3 | 100% | N/A | N/A | N/A | 2 | 2 | 100% |
Gary Prince | 3 | 3 | 100% | N/A | N/A | N/A | 2 | 1 | 50% |
Phil Riches-Weedon | 3 | 3 | 100% | 3 | 2 | 75% | N/A | N/A | N/A |
Amanda Scott | 3 | 3 | 100% | N/A | N/A | N/A | 2 | 2 | 100% |
Lorna Sharp | 3 | 3 | 100% | 3 | 3 | 100% | N/A | N/A | N/A |
Dave Skinner | 3 | 3 | 100% | 3 | 3 | 100% | N/A | N/A | N/A |
Sarah Willings (term started 20.06.21) | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0 | 0% |
Denise Thompson | N/A | N/A | N/A | 1 | 1 | 100% | N/A | N/A | N/A |
Karen Baldwin | 2 | 2 | 0% | N/A | N/A | N/A | 1 | 0 | 0% |
Sarah Corduff | 2 | 1 | 50% | N/A | N/A | N/A | 1 | 1
| 100% |
Governor Attendance 19/20
Name | Full Governing Body Meetings | Resources Committee Meetings | Curriculum Committee Meetings | ||||||
No of meetings in Year | No of meetings attended | Attendance Rate | No of meetings in Year | No of meetings attended | Attendance Rate | No of meetings in Year | No of meetings attended | Attendance Rate | |
Nigel Rowe | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 2 | 100% |
Rebecca Keitch | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 2 | 100% |
Karen Baldwin | 2 | 2 | 100% | N/A | N/A | N/A | 2 | 0 | 0% |
David Branchflower | 2 | 2 | 100% | 2 | 1 | 50% | N/A | N/A | N/A |
Sarah Corduff | 2 | 2 | 100% | N/A | N/A | N/A | 2 | 2 | 100% |
Margherita Del Bianco | 2 | 1 | 50% | N/A | N/A | N/A | 2 | 1 | 50% |
Gregory Frostick | 2 | 2 | 100% | N/A | N/A | N/A | 2 | 2 | 100% |
Gary Prince | 2 | 1 | 50% | N/A | N/A | N/A | 2 | 0 | 100% |
Phil Riches-Weedon | 1 | 1 | 100% | N/A | N/A | N/A | N/A | N/A | N/A |
Amanda Scott | 2 | 2 | 100% | N/A | N/A | N/A | 2 | 2 | 100% |
Lorna Sharp | 2 | 1 | 50% | 2 | 2 | 100% | N/A | N/A | N/A |
Dave Skinner | 2 | 2 | 100% | 2 | 2 | 100% | N/A | N/A | N/A |
Denise Thompson | N/A | N/A | N/A | 2 | 2 | 100% | N/A | N/A | N/A |
Governor Attendance 18/19
Name |
Full Governing Body Meetings |
Resources Committee Meetings |
Curriculum Committee Meetings |
||||||
No of meetings in Year |
No of meetings attended |
Attendance Rate |
No of meetings in Year |
No of meetings attended |
Attendance Rate |
No of meetings in Year |
No of meetings attended |
Attendance Rate |
|
Nigel Rowe |
3 |
3 |
100% |
4 |
4 |
100% |
2 |
1 |
50% |
Rebecca Keitch |
3 |
3 |
100% |
4 |
4 |
100% |
2 |
2 |
100% |
Karen Baldwin |
3 |
2 |
66.66% |
N/A |
N/A |
N/A |
2 |
0 |
0% |
David Branchflower |
3 |
2 |
66.66% |
4 |
2 |
50% |
N/A |
N/A |
N/A |
Sarah Corduff |
3 |
2 |
66.66% |
N/A |
N/A |
N/A |
2 |
1 |
50% |
Margherita Del Bianco |
3 |
2 |
66.66% |
N/A |
N/A |
N/A |
2 |
2 |
100% |
David Fricker |
3 |
1 |
33.33% |
4 |
0 |
0% |
2 |
0 |
0% |
Gregory Frostick |
3 |
3 |
100% |
N/A |
N/A |
N/A |
2 |
2 |
100% |
Simon Heron |
3 |
1 |
33.33% |
N/A |
N/A |
N/A |
2 |
1 |
50% |
Jacky Platt |
3 |
3 |
100% |
N/A |
N/A |
N/A |
2 |
2 |
100% |
Gary Prince |
3 |
0 |
0% |
N/A |
N/A |
N/A |
2 |
1 |
50% |
Amanda Scott |
3 |
1 |
33.33% |
N/A |
N/A |
N/A |
2 |
1 |
50% |
Lorna Sharp |
3 |
3 |
100% |
4 |
4 |
100% |
N/A |
N/A |
N/A |
Dave Skinner |
3 |
3 |
100% |
4 |
3 |
75% |
N/A |
N/A |
N/A |
Denise Thompson |
N/A |
N/A |
N/A |
4 |
3 |
75% |
N/A |
N/A |
N/A |
Please find below previous Annual Reports from our Governors